Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.5g.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.6g.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.aaa.pro $ 190.00 $ 380.00 $ 570.00 $ 950.00 $ 1,900.00
.aca.pro $ 190.00 $ 380.00 $ 570.00 $ 950.00 $ 1,900.00
.academy $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.accountant $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.accountants $ 110.00 $ 220.00 $ 330.00 $ 550.00 $ 1,100.00
.acct.pro $ 190.00 $ 380.00 $ 570.00 $ 950.00 $ 1,900.00
.actor $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.adult $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.adv.br $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.ae.org $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.agency $ 40.00 $ 45.93 $ 85.93 $ 165.93 $ 365.93
.ai.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.airforce $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.am.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.amsterdam $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.apartments $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.app $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.archi $ 90.00 $ 180.00 $ 270.00 $ 450.00 $ 900.00
.army $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.arq.br $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.art $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.art.br $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.asia $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.associates $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.attorney $ 70.00 $ 140.00 $ 210.00 $ 350.00 $ 700.00
.au $ 30.00 $ 60.00 $ 90.00 $ 150.00 -
.auction $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.audio $ 150.00 $ 300.00 $ 450.00 $ 750.00 $ 1,500.00
.auto $ 2,750.00 $ 5,500.00 $ 8,250.00 $ 13,750.00 $ 27,500.00
.avocat.pro $ 190.00 $ 380.00 $ 570.00 $ 950.00 $ 1,900.00
.band $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.bar $ 90.00 $ 180.00 $ 270.00 $ 450.00 $ 900.00
.bar.pro $ 190.00 $ 380.00 $ 570.00 $ 950.00 $ 1,900.00
.bargains $ 50.00 $ 67.48 $ 117.48 $ 217.48 $ 467.48
.beer $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.berlin $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.best $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.bet $ 40.00 $ 50.33 $ 90.33 $ 170.33 $ 370.33
.bid $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.bihar.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.bike $ 50.00 $ 62.42 $ 112.42 $ 212.42 $ 462.42
.bingo $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.bio $ 90.00 $ 97.91 $ 187.91 $ 367.91 $ 817.91
.biz $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.biz.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.black $ 80.00 $ 160.00 $ 240.00 $ 400.00 $ 800.00
.blackfriday $ 150.00 $ 300.00 $ 450.00 $ 750.00 $ 1,500.00
.blog $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.blog.br $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.blue $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.br.com $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.build $ 90.00 $ 180.00 $ 270.00 $ 450.00 $ 900.00
.builders $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.business $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.business.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.buzz $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.bz $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.ca $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.cab $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.cafe $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.cam $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.camera $ 70.00 $ 140.00 $ 210.00 $ 350.00 $ 700.00
.camp $ 70.00 $ 140.00 $ 210.00 $ 350.00 $ 700.00
.capetown $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.capital $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.car $ 2,750.00 $ 5,500.00 $ 8,250.00 $ 13,750.00 $ 27,500.00
.cards $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.care $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.career $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.careers $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.cars $ 2,750.00 $ 5,500.00 $ 8,250.00 $ 13,750.00 $ 27,500.00
.casa $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.cash $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.casino $ 150.00 $ 300.00 $ 450.00 $ 750.00 $ 1,500.00
.catering $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.cc $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.center $ 40.00 $ 48.57 $ 88.57 $ 168.57 $ 368.57
.chat $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.christmas $ 80.00 $ 160.00 $ 240.00 $ 400.00 $ 800.00
.church $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.city $ 40.00 $ 46.37 $ 86.37 $ 166.37 $ 366.37
.claims $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.cleaning $ 70.00 $ 140.00 $ 210.00 $ 350.00 $ 700.00
.click $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.clinic $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.clothing $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.cloud $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.club $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.cn $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.cn.com $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.cn.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.co $ 50.00 $ 100.00 $ 150.00 $ 250.00 -
.co.com $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.co.de $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.co.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.co.uk $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.coach $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.codes $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.coffee $ 50.00 $ 59.89 $ 109.89 $ 209.89 $ 459.89
.college $ 90.00 $ 180.00 $ 270.00 $ 450.00 $ 900.00
.com $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.com.au $ 30.00 $ 60.00 $ 90.00 $ 150.00 -
.com.br $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.com.cn $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.com.co $ 30.00 $ 60.00 $ 90.00 $ 150.00 -
.com.de $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.com.ec $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.com.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.com.mx $ 30.00 $ 60.00 $ 90.00 $ 150.00 -
.com.ru $ 20.00 - - - -
.com.sc $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.company $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.computer $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.condos $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.construction $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.consulting $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.contractors $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.cooking $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.cool $ 50.00 $ 59.23 $ 109.23 $ 209.23 $ 459.23
.coop.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.country $ 2,830.00 $ 5,660.00 $ 8,490.00 $ 14,150.00 $ 28,300.00
.coupons $ 60.00 $ 63.40 $ 123.40 $ 243.40 $ 543.40
.courses $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.cpa.pro $ 190.00 $ 380.00 $ 570.00 $ 950.00 $ 1,900.00
.credit $ 110.00 $ 122.20 $ 232.20 $ 452.20 $ 1,002.20
.creditcard $ 210.00 $ 420.00 $ 630.00 $ 1,050.00 $ 2,100.00
.cricket $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.cruises $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.cs.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.cymru $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.dance $ 40.00 $ 56.60 $ 96.60 $ 176.60 $ 376.60
.date $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.dating $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.de $ 30.00 - - - -
.de.com $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.degree $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.delhi.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.delivery $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.democrat $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.dental $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.dentist $ 70.00 $ 140.00 $ 210.00 $ 350.00 $ 700.00
.desi $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.design $ 70.00 $ 140.00 $ 210.00 $ 350.00 $ 700.00
.dev $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.diamonds $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.diet $ 150.00 $ 300.00 $ 450.00 $ 750.00 $ 1,500.00
.direct $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.discount $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.doctor $ 110.00 $ 220.00 $ 330.00 $ 550.00 $ 1,100.00
.dog $ 70.00 $ 140.00 $ 210.00 $ 350.00 $ 700.00
.domains $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.download $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.dr.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.durban $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.earth $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.ec $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.eco $ 90.00 $ 180.00 $ 270.00 $ 450.00 $ 900.00
.eco.br $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.email $ 40.00 $ 44.50 $ 84.50 $ 164.50 $ 364.50
.energy $ 110.00 $ 123.30 $ 233.30 $ 453.30 $ 1,003.30
.eng.br $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.eng.pro $ 190.00 $ 380.00 $ 570.00 $ 950.00 $ 1,900.00
.engineer $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.engineering $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.enterprises $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.equipment $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.er.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.es $ 30.00 $ 60.00 $ 90.00 $ 150.00 -
.estate $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.eu $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.eu.com $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.events $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.exchange $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.exposed $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.fail $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.faith $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.family $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.fans $ 90.00 $ 180.00 $ 270.00 $ 450.00 $ 900.00
.farm $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.fashion $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.feedback $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.fin.ec $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.finance $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.financial $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.firm.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.fish $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.fishing $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.fit $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.fitness $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.flights $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.flowers $ 150.00 $ 300.00 $ 450.00 $ 750.00 $ 1,500.00
.fm $ 140.00 $ 280.00 $ 420.00 $ 700.00 $ 1,400.00
.football $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.forsale $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.fr $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.fun $ 50.00 $ 53.40 $ 103.40 $ 203.40 $ 453.40
.fund $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.futbol $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.fyi $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.gallery $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.game $ 420.00 $ 840.00 $ 1,260.00 $ 2,100.00 $ 4,200.00
.games $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.garden $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.gb.net $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.gdn $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.gen.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.gift $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.gifts $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.gives $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.glass $ 70.00 $ 140.00 $ 210.00 $ 350.00 $ 700.00
.global $ 90.00 $ 131.35 $ 221.35 $ 401.35 $ 851.35
.gmbh $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.gold $ 110.00 $ 117.69 $ 227.69 $ 447.69 $ 997.69
.golf $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.gr.com $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.graphics $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.gratis $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.green $ 90.00 $ 180.00 $ 270.00 $ 450.00 $ 900.00
.gripe $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.group $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.guide $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.guitars $ 150.00 $ 300.00 $ 450.00 $ 750.00 $ 1,500.00
.gujarat.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.guru $ 50.00 $ 54.83 $ 104.83 $ 204.83 $ 454.83
.haus $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.health $ 90.00 $ 180.00 $ 270.00 $ 450.00 $ 900.00
.healthcare $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.help $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.hiphop $ 150.00 $ 300.00 $ 450.00 $ 750.00 $ 1,500.00
.hockey $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.holdings $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.holiday $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.homes $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.horse $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.hospital $ 70.00 $ 140.00 $ 210.00 $ 350.00 $ 700.00
.host $ 110.00 $ 121.22 $ 231.22 $ 451.22 $ 1,001.22
.hosting $ 420.00 $ 840.00 $ 1,260.00 $ 2,100.00 $ 4,200.00
.house $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.how $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.hu.com $ 80.00 $ 160.00 $ 240.00 $ 400.00 $ 800.00
.icu $ 30.00 $ 31.64 $ 61.64 $ 121.64 $ 271.64
.id $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.immo $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.immobilien $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.in.net $ 30.00 $ 33.62 $ 63.62 $ 123.62 $ 273.62
.ind.br $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.ind.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.industries $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.info $ 40.00 $ 45.16 $ 85.16 $ 165.16 $ 365.16
.info.ec $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.info.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.ink $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.institute $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.insure $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.int.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.internet.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.investments $ 110.00 $ 220.00 $ 330.00 $ 550.00 $ 1,100.00
.io $ 70.00 $ 109.04 $ 179.04 $ 319.04 $ 669.04
.io.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.irish $ 30.00 $ 38.02 $ 68.02 $ 128.02 $ 278.02
.jetzt $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.jewelry $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.jobs $ 150.00 $ 300.00 $ 450.00 $ 750.00 $ 1,500.00
.joburg $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.jpn.com $ 80.00 $ 160.00 $ 240.00 $ 400.00 $ 800.00
.juegos $ 420.00 $ 840.00 $ 1,260.00 $ 2,100.00 $ 4,200.00
.jur.pro $ 190.00 $ 380.00 $ 570.00 $ 950.00 $ 1,900.00
.kaufen $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.kim $ 40.00 $ 51.65 $ 91.65 $ 171.65 $ 371.65
.kitchen $ 70.00 $ 140.00 $ 210.00 $ 350.00 $ 700.00
.kiwi $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.la $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.land $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.lat $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.law $ 110.00 $ 220.00 $ 330.00 $ 550.00 $ 1,100.00
.law.pro $ 190.00 $ 380.00 $ 570.00 $ 950.00 $ 1,900.00
.lawyer $ 70.00 $ 140.00 $ 210.00 $ 350.00 $ 700.00
.lease $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.lgbt $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.life $ 50.00 $ 52.63 $ 102.63 $ 202.63 $ 452.63
.lighting $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.limited $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.limo $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.link $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.live $ 40.00 $ 43.29 $ 83.29 $ 163.29 $ 363.29
.llc $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.loan $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.loans $ 110.00 $ 220.00 $ 330.00 $ 550.00 $ 1,100.00
.lol $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.london $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.lotto $ 1,700.00 $ 3,400.00 $ 5,100.00 $ 8,500.00 $ 17,000.00
.love $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.ltd $ 40.00 $ 47.25 $ 87.25 $ 167.25 $ 367.25
.ltda $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.luxury $ 540.00 $ 1,080.00 $ 1,620.00 $ 2,700.00 $ 5,400.00
.maison $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.management $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.market $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.marketing $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.markets $ 70.00 $ 78.13 $ 148.13 $ 288.13 $ 638.13
.mba $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.me $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.me.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.me.uk $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.med.ec $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.med.pro $ 190.00 $ 380.00 $ 570.00 $ 950.00 $ 1,900.00
.media $ 50.00 $ 55.93 $ 105.93 $ 205.93 $ 455.93
.memorial $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.men $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.menu $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.miami $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.mn $ 70.00 $ 140.00 $ 210.00 $ 350.00 $ 700.00
.mobi $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.moda $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.mom $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.money $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.mortgage $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.mus.br $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.mx $ 70.00 $ 140.00 $ 210.00 $ 350.00 -
.nagoya $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.name $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.navy $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.net $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.net.au $ 30.00 $ 60.00 $ 90.00 $ 150.00 -
.net.br $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.net.cn $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.net.co $ 30.00 $ 60.00 $ 90.00 $ 150.00 -
.net.ec $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.net.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.net.ru $ 20.00 - - - -
.net.sc $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.news $ 40.00 $ 50.33 $ 90.33 $ 170.33 $ 370.33
.ngo $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.ninja $ 40.00 $ 56.82 $ 96.82 $ 176.82 $ 376.82
.nl $ 30.00 - - - -
.no.com $ 80.00 $ 160.00 $ 240.00 $ 400.00 $ 800.00
.nom.co $ 30.00 $ 60.00 $ 90.00 $ 150.00 -
.nyc $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.one $ 40.00 $ 80.00 $ 120.00 $ 200.00 $ 400.00
.ong $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
.online $ 50.00 $ 59.01 $ 109.01 $ 209.01 $ 459.01
.ooo $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.org $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.org.cn $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.org.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.org.mx $ 30.00 $ 60.00 $ 90.00 $ 150.00 -
.org.ru $ 20.00 - - - -
.org.sc $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.org.uk $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.page $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.partners $ 120.00 $ 240.00 $ 360.00 $ 600.00 $ 1,200.00
.parts $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.party $ 50.00 $ 100.00 $ 150.00 $ 250.00 $ 500.00
.pet $ 40.00 $ 48.57 $ 88.57 $ 168.57 $ 368.57
.pg.in $ 30.00 $ 60.00 $ 90.00 $ 150.00 $ 300.00
.ph $ 60.00 $ 120.00 $ 180.00 $ 300.00 $ 600.00
